How Much Over 50's Life Cover Will you Get?

If you looking for an over 50's life insurance our simple tables below will quickly show you the amount of cover you could receive for a set premium.

The figures below are a guide, if you would like an up to date online quote our instant life insurance quote system will give you an exact quote based on Go Direct's market leading discounted premiums.

On life insurance we reduce your monthly premiums as we do not take all the set up fees we are in entitled to when we arrange you over 50's life insurance.

Figures correct as of the 18/06/2013, based on Engage Mutual Assurance Guaranteed 50 Plus Life Cover Plan.

Non Smokers Over 50's Life Insurance Table

AGE Premium Premium Premium Premium Premium
  £10.00 £20.00 £25.00 £50.00 £75.00
50 £4325 £9240 £11698 £23983> £36269
51 £4115 £8793 £11131 £22822 £34515
52 £3904 £8344 £10563 £21657 £32752
53 £3696 £7896 £9996 £20494 £30993
54 £3485 £7447 £9427 £19329 £29232
55 £3311 £7075 £8956 £18364 £27772
56 £3132 £6693 £8471 £17371 £26269
57 £2953 £6309 £7987 £16376 £24765
58 £2773 £5926 £7503 £15384 £23265
59 £2595 £5544 £7108 £14392 £21763
60 £2426 £5161 £6534 £13397 £20260
61 £2291 £4895 £6198 £12706 £19215
62 £2166 £4628 £5861 £12014 £18168
63 £2041 £4363 £5524 £11323 £17124
64 £1917 £4096 £5187 £10632 £16079
65 £1675 £3579 £4534 £9289 £14048
66 £1593 £3402 £4309 £8832 £13356
67 £1509 £3226 £4086 £8375 £12665
68 £1427 £3049 £3862 £7917 £11973
69 £1345 £2875 £3638 £7460 £11281
70 £1093 £2334 £2955 £6057 £9160
71 £1038 £2219 £2808 £5759 £8709
72 £985 £2104 £2664 £5461 £8259
73 £932 £1875 £2374 £4865 £7358
74 £878 £1875 £2374 £4865 £7358
75 £768 £1640 £2076 £4257 £6437
76 £704 £1505 £1904 £3905 £5416
77 £646 £1381 £1747 £3583 £5418
78 £593 £1267 £1602 £3287 £4971
79 £544 £1162 £1471 £3016 £4560
80 £487 £1040 £1317 £2699 £4082

Smokers Over 50's Life Cover Table

AGE Premium Premium Premium Premium Premium
  £10.00 £20.00 £25.00 £50.00 £75.00
50 £26774 £5711 £7229 £14822 £22416
55 £2003 £4281 £5420 £11946 £16806
60 £1461 £3123 £3954 £8107 £12260
65 £1074 £2294 £2906 £5954 £9004
70 £784 £1676 £2121 £4349 £6579
75 £573 £1223 £1549 £3176 £4802
80 £368 £786 £996 £2042 £3087

Do you want Advice on Cheap Life Insurance?

If you would like no obligation phones based life insurance advice, complete our enquiry form and we will contact you to discuses your protection needs.